Tomos Roadie vs Yamaha BWs Easy (2017)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Tomos Roadiestacks up against the Yamaha BWs Easy. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Tomos Roadie | Yamaha BWs Easy |
|---|---|---|
| Model year | 2017 | 2016 |
| Price | — | — |
| Engine | 49 cc | 49 cc |
| Horsepower | — | 3 hp |
| Torque | — | 4 Nm |
| Weight | 54 kg | — |
| Seat height | 31 mm | 30 mm |
| Fuel capacity | 1.1 L | 1.4 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | Automatic |
| Front brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Tires | 2.25-16 / 2.25-16 | 120/90-10 / 130/80-10 |
Tomos Roadie vs Yamaha BWs Easy — which should you buy?
Picking between the Tomos Roadie and the Yamaha BWs Easy usually comes down to the numbers you care about most. On paper, the Tomos Roadie brings its published horsepower in a 54 kg package, while the Yamaha BWs Easy counters with 3 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

