Triumph Bonneville T120 vs Triumph Bobber TFC (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Triumph Bonneville T120stacks up against the Triumph Bobber TFC. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Triumph Bonneville T120 | Triumph Bobber TFC |
|---|---|---|
| Model year | 2026 | 2020 |
| Price | $12,900 | — |
| Engine | 1200 cc | 1200 cc |
| Horsepower | 80 hp | 86 hp |
| Torque | 105 Nm | 110 Nm |
| Weight | 236 kg | 228 kg |
| Seat height | 790 mm | 27 mm |
| Fuel capacity | 14.5 L | 2.4 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed manual | 6-speed |
| Front brakes | Dual 310mm discs | Single disc. ABS. Brembo 2-piston floating caliper |
| Rear brakes | Single 255mm disc | Single disc. ABS. Nissin single piston floating caliper. |
| Tires | 100/90-18 front, 150/70-17 rear | 100/90-19 / 150/80-R16 |
Triumph Bonneville T120 vs Triumph Bobber TFC — which should you buy?
Picking between the Triumph Bonneville T120 and the Triumph Bobber TFC usually comes down to the numbers you care about most. On paper, the Triumph Bonneville T120 brings 80 hp in a 236 kg package, while the Triumph Bobber TFC counters with 86 hp at 228 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

