Triumph Speed Triple R ABS vs Ghezzi-Brian Fionda (2022)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Triumph Speed Triple R ABSstacks up against the Ghezzi-Brian Fionda. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Triumph Speed Triple R ABS | Ghezzi-Brian Fionda |
|---|---|---|
| Model year | 2015 | 2022 |
| Price | $14,699 | — |
| Engine | 1050 cc | 1064 cc |
| Horsepower | 135 hp | 87 hp |
| Torque | 111 Nm | — |
| Weight | 186 kg | — |
| Seat height | 33 mm | — |
| Fuel capacity | 4.6 L | — |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 5-speed |
| Front brakes | Double disc. Brembo 4-piston 4-pad radial calipers. ABS. | Double disc. 4 pistons caliper |
| Rear brakes | Single disc. Nissin single 2-piston sliding caliper. ABS. | Single disc. 4 pistons caliper |
| Tires | 120/70-ZR17 / 180/55-ZR17 | 120/60-17 / 180/55-17 |
Triumph Speed Triple R ABS vs Ghezzi-Brian Fionda — which should you buy?
Picking between the Triumph Speed Triple R ABS and the Ghezzi-Brian Fionda usually comes down to the numbers you care about most. On paper, the Triumph Speed Triple R ABS brings 135 hp in a 186 kg package, while the Ghezzi-Brian Fionda counters with 87 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

