TVS Jupiter ZX vs Honda Wave Dash 110 (2016)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the TVS Jupiter ZXstacks up against the Honda Wave Dash 110. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | TVS Jupiter ZX | Honda Wave Dash 110 |
|---|---|---|
| Model year | 2016 | 2015 |
| Price | — | — |
| Engine | 110 cc | 110 cc |
| Horsepower | 8 hp | 8 hp |
| Torque | 8 Nm | 9 Nm |
| Weight | — | 94 kg |
| Seat height | 30 mm | 26 mm |
| Fuel capacity | 1.3 L | 1.0 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | 4-speed |
| Front brakes | Expanding brake (drum brake) | Single disc. Hydraulic ventilated disk |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Tires | 90/90-12 / 90/90-12 | 70/90-17 / 80/90-17 |
TVS Jupiter ZX vs Honda Wave Dash 110 — which should you buy?
Picking between the TVS Jupiter ZX and the Honda Wave Dash 110 usually comes down to the numbers you care about most. On paper, the TVS Jupiter ZX brings 8 hp, while the Honda Wave Dash 110 counters with 8 hp at 94 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

