UM DSR 125 EX vs Honda Super Cub 125X (2023)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the UM DSR 125 EXstacks up against the Honda Super Cub 125X. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | UM DSR 125 EX | Honda Super Cub 125X |
|---|---|---|
| Model year | 2023 | 2022 |
| Price | — | — |
| Engine | 125 cc | 125 cc |
| Horsepower | 15 hp | 10 hp |
| Torque | — | 10 Nm |
| Weight | 124 kg | — |
| Seat height | 36 mm | 32 mm |
| Fuel capacity | 1.7 L | 1.0 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 4-speed |
| Front brakes | Single disc. Wave disc. Hydraulic. Radially mounted two-piston fork caliper. | Single disc. ABS. Hydraulic. |
| Rear brakes | Single disc. Wave disc. Hydraulic. Radially mounted two-piston fork caliper. | Expanding brake (drum brake) |
| Tires | 90/90-21 / 120/80-18 | 70/90-17 / 80/90-17 |
UM DSR 125 EX vs Honda Super Cub 125X — which should you buy?
Picking between the UM DSR 125 EX and the Honda Super Cub 125X usually comes down to the numbers you care about most. On paper, the UM DSR 125 EX brings 15 hp in a 124 kg package, while the Honda Super Cub 125X counters with 10 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

