Victory Vegas Jackpot vs Victory Kingpin (2012)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Victory Vegas Jackpotstacks up against the Victory Kingpin. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Victory Vegas Jackpot | Victory Kingpin |
|---|---|---|
| Model year | 2012 | 2012 |
| Price | $18,499 | $14,999 |
| Engine | 1737 cc | 1737 cc |
| Horsepower | 97 hp | 97 hp |
| Torque | 153 Nm | 153 Nm |
| Weight | 296 kg | 302 kg |
| Seat height | 26 mm | 27 mm |
| Fuel capacity | 4.5 L | 4.5 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. Floating rotor with 4-piston calipers | Double disc. Floating rotor with 4-piston calipers |
| Rear brakes | Single disc. Floating rotor with 2-piston caliper | Single disc. Floating rotor with 2-piston caliper |
| Tires | 90/90-21 / 250/40-R18 | 130/70-B18 / 180/55-B18 |
Victory Vegas Jackpot vs Victory Kingpin — which should you buy?
Picking between the Victory Vegas Jackpot and the Victory Kingpin usually comes down to the numbers you care about most. On paper, the Victory Vegas Jackpot brings 97 hp in a 296 kg package, while the Victory Kingpin counters with 97 hp at 302 kg. On price, the Victory Kingpin has the lower MSRP.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

