Victory Vegas vs Victory Arlen Ness Vision (2018)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Victory Vegasstacks up against the Victory Arlen Ness Vision. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Victory Vegas | Victory Arlen Ness Vision |
|---|---|---|
| Model year | 2018 | 2013 |
| Price | $13,999 | $25,999 |
| Engine | 1737 cc | 1737 cc |
| Torque | — | 12 Nm |
| Weight | 297 kg | 394 kg |
| Seat height | 25 mm | 25 mm |
| Fuel capacity | 4.5 L | 6.0 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Single disc. Floating rotor with 4-piston calipers. | Double disc. Floating rotor with 4-piston calipers. ABS. |
| Rear brakes | Single disc. Floating rotor with 2-piston caliper. | Single disc. Floating rotor with 2-piston caliper. ABS. |
| Tires | 90/90-21 / 180/55-18 | 130/70-R18 / 180/60-R16 |
Victory Vegas vs Victory Arlen Ness Vision — which should you buy?
Picking between the Victory Vegas and the Victory Arlen Ness Vision usually comes down to the numbers you care about most. On paper, the Victory Vegas brings its published horsepower in a 297 kg package, while the Victory Arlen Ness Vision counters with its own power figure at 394 kg. On price, the Victory Vegas has the lower MSRP.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

