Yamaha Aerox Naked vs Honda Benly Pro (2016)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Yamaha Aerox Nakedstacks up against the Honda Benly Pro. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Yamaha Aerox Naked | Honda Benly Pro |
|---|---|---|
| Model year | 2016 | 2015 |
| Price | $2,795 | — |
| Engine | 49 cc | 49 cc |
| Horsepower | 3 hp | 4 hp |
| Torque | 4 Nm | 4 Nm |
| Weight | — | 106 kg |
| Seat height | 32 mm | 28 mm |
| Fuel capacity | 1.9 L | 2.6 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | Automatic |
| Front brakes | Single disc | Expanding brake (drum brake) |
| Rear brakes | Single disc | Expanding brake (drum brake) |
| Tires | 130/60-13 / 140/60-13 | 90/90-12 / 110/80-10 |
Yamaha Aerox Naked vs Honda Benly Pro — which should you buy?
Picking between the Yamaha Aerox Naked and the Honda Benly Pro usually comes down to the numbers you care about most. On paper, the Yamaha Aerox Naked brings 3 hp, while the Honda Benly Pro counters with 4 hp at 106 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

