Yamaha FJ-09 vs Ducati Streetfighter 848 (2018)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Yamaha FJ-09stacks up against the Ducati Streetfighter 848. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Yamaha FJ-09 | Ducati Streetfighter 848 |
|---|---|---|
| Model year | 2018 | 2015 |
| Price | $10,699 | — |
| Engine | 847 cc | 849 cc |
| Horsepower | 115 hp | 132 hp |
| Torque | 61 Nm | 94 Nm |
| Weight | — | 169 kg |
| Seat height | 33 mm | 33 mm |
| Fuel capacity | 4.8 L | 4.4 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. ABS. Hydraulic. | Double disc. Floating discs. Four-piston calipers. Radially mounted. |
| Rear brakes | Single disc. Hydraulic. | Single disc. Two-piston calipers. |
| Tires | 120/70-ZR17 / 180/55-ZR17 | 120/70-17 / 180/60-17 |
Yamaha FJ-09 vs Ducati Streetfighter 848 — which should you buy?
Picking between the Yamaha FJ-09 and the Ducati Streetfighter 848 usually comes down to the numbers you care about most. On paper, the Yamaha FJ-09 brings 115 hp, while the Ducati Streetfighter 848 counters with 132 hp at 169 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

