Yamaha FZ1 Fazer vs MV Agusta Brutale 990R (2015)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Yamaha FZ1 Fazerstacks up against the MV Agusta Brutale 990R. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Yamaha FZ1 Fazer | MV Agusta Brutale 990R |
|---|---|---|
| Model year | 2015 | 2011 |
| Price | — | — |
| Engine | 998 cc | 998 cc |
| Horsepower | 150 hp | 139 hp |
| Torque | 106 Nm | 106 Nm |
| Weight | — | 190 kg |
| Seat height | 32 mm | 33 mm |
| Fuel capacity | 4.8 L | 6.1 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. Optional ABS. | Double disc. 4-piston |
| Rear brakes | Single disc. Optional ABS | Single disc. 4-piston |
| Tires | 120/70-ZR17 / 190/50-ZR17 | 120/70-ZR17 / 190/55-ZR17 |
Yamaha FZ1 Fazer vs MV Agusta Brutale 990R — which should you buy?
Picking between the Yamaha FZ1 Fazer and the MV Agusta Brutale 990R usually comes down to the numbers you care about most. On paper, the Yamaha FZ1 Fazer brings 150 hp, while the MV Agusta Brutale 990R counters with 139 hp at 190 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

