Yamaha Jog Petit vs Honda Zoomer (2015)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Yamaha Jog Petitstacks up against the Honda Zoomer. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Yamaha Jog Petit | Honda Zoomer |
|---|---|---|
| Model year | 2015 | 2015 |
| Price | — | — |
| Engine | 49 cc | 49 cc |
| Horsepower | 3 hp | 4 hp |
| Torque | 2 Nm | 5 Nm |
| Weight | — | 84 kg |
| Seat height | 30 mm | 29 mm |
| Fuel capacity | 1.5 L | 1.3 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | Automatic |
| Front brakes | Single disc | Expanding brake (drum brake) |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Tires | 110/70-12 / 120/70-12 | 120/90-_x001A_10 / 130/90-10 |
Yamaha Jog Petit vs Honda Zoomer — which should you buy?
Picking between the Yamaha Jog Petit and the Honda Zoomer usually comes down to the numbers you care about most. On paper, the Yamaha Jog Petit brings 3 hp, while the Honda Zoomer counters with 4 hp at 84 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

