Yamaha JogR vs Honda Super Cub 50 (2016)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Yamaha JogRstacks up against the Honda Super Cub 50. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Yamaha JogR | Honda Super Cub 50 |
|---|---|---|
| Model year | 2016 | 2013 |
| Price | $2,195 | — |
| Engine | 49 cc | 49 cc |
| Horsepower | 3 hp | 5 hp |
| Torque | 2 Nm | 4 Nm |
| Weight | — | 95 kg |
| Seat height | 30 mm | 29 mm |
| Fuel capacity | 1.5 L | 1.1 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | — |
| Front brakes | Single disc | Expanding brake (drum brake) |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Tires | 110/70-12 / 120/70-12 | 60/100-17 / 60/100-17 |
Yamaha JogR vs Honda Super Cub 50 — which should you buy?
Picking between the Yamaha JogR and the Honda Super Cub 50 usually comes down to the numbers you care about most. On paper, the Yamaha JogR brings 3 hp, while the Honda Super Cub 50 counters with 5 hp at 95 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

