Yamaha MT-07 ABS vs BSA Rocket 3 (2015)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Yamaha MT-07 ABSstacks up against the BSA Rocket 3. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Yamaha MT-07 ABS | BSA Rocket 3 |
|---|---|---|
| Model year | 2015 | 1969 |
| Price | — | — |
| Engine | 689 cc | 740 cc |
| Horsepower | 74 hp | 58 hp |
| Torque | 68 Nm | 61 Nm |
| Weight | 167 kg | 206 kg |
| Seat height | 32 mm | — |
| Fuel capacity | 3.7 L | 5.0 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 4-speed |
| Front brakes | Double disc. Hydraulic. ABS. | Expanding brake (drum brake) |
| Rear brakes | Single disc. Hydraulic. ABS. | Expanding brake (drum brake) |
| Tires | 120/70-ZR17 / 180/55-ZR17 | 4.10-19 / 4.10-19 |
Yamaha MT-07 ABS vs BSA Rocket 3 — which should you buy?
Picking between the Yamaha MT-07 ABS and the BSA Rocket 3 usually comes down to the numbers you care about most. On paper, the Yamaha MT-07 ABS brings 74 hp in a 167 kg package, while the BSA Rocket 3 counters with 58 hp at 206 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

