Yamaha MT-09 Tracer ABS vs Ducati Superbike 848 Evo (2015)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Yamaha MT-09 Tracer ABSstacks up against the Ducati Superbike 848 Evo. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Yamaha MT-09 Tracer ABS | Ducati Superbike 848 Evo |
|---|---|---|
| Model year | 2015 | 2012 |
| Price | — | — |
| Engine | 847 cc | 849 cc |
| Horsepower | 115 hp | 140 hp |
| Torque | 88 Nm | 98 Nm |
| Weight | — | 168 kg |
| Seat height | 32 mm | 33 mm |
| Fuel capacity | 4.8 L | 4.1 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. Hydraulic. ABS. | Double disc. Semi-floating discs, radially mounted Brembo Monobloc 4-piston callipers |
| Rear brakes | Single disc. Hydraulic. ABS. | Single disc. 2-piston calliper |
| Tires | 120/70-ZR17 / 180/55-ZR17 | 120/70-17 / 180/55-17 |
Yamaha MT-09 Tracer ABS vs Ducati Superbike 848 Evo — which should you buy?
Picking between the Yamaha MT-09 Tracer ABS and the Ducati Superbike 848 Evo usually comes down to the numbers you care about most. On paper, the Yamaha MT-09 Tracer ABS brings 115 hp, while the Ducati Superbike 848 Evo counters with 140 hp at 168 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

