Yamaha MT07TR vs Husqvarna Supermoto 701 (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Yamaha MT07TRstacks up against the Husqvarna Supermoto 701. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Yamaha MT07TR | Husqvarna Supermoto 701 |
|---|---|---|
| Model year | 2020 | 2026 |
| Price | — | $13,399 |
| Engine | 689 cc | 692 cc |
| Horsepower | 74 hp | — |
| Torque | 67 Nm | — |
| Weight | — | 152 kg |
| Seat height | 33 mm | 899 mm |
| Fuel capacity | 4.5 L | 13.0 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | Manual, 6 speed, Chain |
| Front brakes | Double disc. Hydraulic. | Disc |
| Rear brakes | Single disc. Hydraulic. | Disc |
| Tires | 120/70-R17 / 180/55-R17 | Continental ContiAttack Supermoto: 120/70 R17 58W / Continental ContiAttack Supermoto: 160/60 R17 69W |
Yamaha MT07TR vs Husqvarna Supermoto 701 — which should you buy?
Picking between the Yamaha MT07TR and the Husqvarna Supermoto 701 usually comes down to the numbers you care about most. On paper, the Yamaha MT07TR brings 74 hp, while the Husqvarna Supermoto 701 counters with its own power figure at 152 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

