Yamaha MT09TR GT vs Ducati Hypermotard 950 RWE (2024)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Yamaha MT09TR GTstacks up against the Ducati Hypermotard 950 RWE. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Yamaha MT09TR GT | Ducati Hypermotard 950 RWE |
|---|---|---|
| Model year | 2021 | 2024 |
| Price | — | — |
| Engine | 847 cc | 937 cc |
| Horsepower | 115 hp | — |
| Torque | 88 Nm | 96 Nm |
| Seat height | 34 mm | 34 mm |
| Fuel capacity | 4.8 L | 3.8 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. Hydraulic. ABS. | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. |
| Rear brakes | Single disc. Hydraulic. ABS. | Single disc. ABS. Two-piston calipers. |
| Tires | 120/70-ZR17 / 180/55-ZR17 | 120/70-ZR17 / 180/55-ZR17 |
Yamaha MT09TR GT vs Ducati Hypermotard 950 RWE — which should you buy?
Picking between the Yamaha MT09TR GT and the Ducati Hypermotard 950 RWE usually comes down to the numbers you care about most. On paper, the Yamaha MT09TR GT brings 115 hp, while the Ducati Hypermotard 950 RWE counters with its own power figure.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

