Yamaha MT09TR vs Ducati Hypermotard 950 SP (2025)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Yamaha MT09TRstacks up against the Ducati Hypermotard 950 SP. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Yamaha MT09TR | Ducati Hypermotard 950 SP |
|---|---|---|
| Model year | 2021 | 2025 |
| Price | — | $19,795 |
| Engine | 847 cc | 937 cc |
| Horsepower | 115 hp | — |
| Torque | 88 Nm | 96 Nm |
| Weight | — | 198 kg |
| Seat height | 34 mm | 890 mm |
| Fuel capacity | 4.8 L | 14.5 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | Manual |
| Front brakes | Double disc. Hydraulic. ABS. | Dual Hydraulic Disc |
| Rear brakes | Single disc. Hydraulic. ABS. | Hydraulic Disc |
| Tires | 120/70-ZR17 / 180/55-ZR17 | Pirelli Diablo Supercorsa SP 120/70 ZR17 58W / Pirelli Diablo Supercorsa SP 180/55 ZR17 75W |
Yamaha MT09TR vs Ducati Hypermotard 950 SP — which should you buy?
Picking between the Yamaha MT09TR and the Ducati Hypermotard 950 SP usually comes down to the numbers you care about most. On paper, the Yamaha MT09TR brings 115 hp, while the Ducati Hypermotard 950 SP counters with its own power figure at 198 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

