Yamaha MT09TR vs Highland SuperMotard (2021)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Yamaha MT09TRstacks up against the Highland SuperMotard. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Yamaha MT09TR | Highland SuperMotard |
|---|---|---|
| Model year | 2021 | 2008 |
| Price | — | — |
| Engine | 847 cc | 449 cc |
| Horsepower | 115 hp | 56 hp |
| Torque | 88 Nm | 51 Nm |
| Weight | — | 103 kg |
| Seat height | 34 mm | 39 mm |
| Fuel capacity | 4.8 L | 1.9 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. Hydraulic. ABS. | Single disc. 310 mm floating disk, Beringer six piston caliper |
| Rear brakes | Single disc. Hydraulic. ABS. | Single disc. with Brembo caliper |
| Tires | 120/70-ZR17 / 180/55-ZR17 | — |
Yamaha MT09TR vs Highland SuperMotard — which should you buy?
Picking between the Yamaha MT09TR and the Highland SuperMotard usually comes down to the numbers you care about most. On paper, the Yamaha MT09TR brings 115 hp, while the Highland SuperMotard counters with 56 hp at 103 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

