Yamaha SCR 950 vs Pro-One Dominator (2021)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Yamaha SCR 950stacks up against the Pro-One Dominator. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Yamaha SCR 950 | Pro-One Dominator |
|---|---|---|
| Model year | 2021 | 2019 |
| Price | — | — |
| Engine | 942 cc | 961 cc |
| Horsepower | 54 hp | 80 hp |
| Torque | 80 Nm | 90 Nm |
| Weight | — | 188 kg |
| Seat height | 33 mm | 32 mm |
| Fuel capacity | 3.4 L | 4.5 L |
| Fuel type | petrol | petrol |
| Transmission | 5-speed | 5-speed |
| Front brakes | Single disc. Hydraulic. | Double disc. Brembo system, twin semi-floating hi carbon stainless steel discs, Brembo 4 piston “Gold Line” axial callipers. ABS. |
| Rear brakes | Single disc. Hydraulic. | Single disc. Brembo system, 2 piston calliper. ABS. |
| Tires | 100/90-M19 / 140/80-R17 | 120/70-17 / 180/55-17 |
Yamaha SCR 950 vs Pro-One Dominator — which should you buy?
Picking between the Yamaha SCR 950 and the Pro-One Dominator usually comes down to the numbers you care about most. On paper, the Yamaha SCR 950 brings 54 hp, while the Pro-One Dominator counters with 80 hp at 188 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

