Yamaha TMAX Iron Max vs Kymco AK 550 (2024)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Yamaha TMAX Iron Maxstacks up against the Kymco AK 550. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Yamaha TMAX Iron Max | Kymco AK 550 |
|---|---|---|
| Model year | 2016 | 2024 |
| Price | $11,595 | — |
| Engine | 530 cc | 550 cc |
| Horsepower | 46 hp | 53 hp |
| Torque | 52 Nm | 56 Nm |
| Weight | — | 226 kg |
| Seat height | 32 mm | 31 mm |
| Fuel capacity | 4.0 L | 4.0 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | Automatic |
| Front brakes | Double disc. Optional ABS. | Double disc. ABS |
| Rear brakes | Single disc. Optional ABS. | Single disc. ABS |
| Tires | 120/70-15 / 160/60-15 | 120/70-15 / 160/60-15 |
Yamaha TMAX Iron Max vs Kymco AK 550 — which should you buy?
Picking between the Yamaha TMAX Iron Max and the Kymco AK 550 usually comes down to the numbers you care about most. On paper, the Yamaha TMAX Iron Max brings 46 hp, while the Kymco AK 550 counters with 53 hp at 226 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

