Ducati Monster Senna vs Kawasaki Z900 (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ducati Monster Sennastacks up against the Kawasaki Z900. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ducati Monster Senna | Kawasaki Z900 |
|---|---|---|
| Model year | 2025 | 2026 |
| Price | $25,000 | $9,500 |
| Engine | 937 cc | 948 cc |
| Horsepower | — | 125 hp |
| Torque | 93 Nm | 98 Nm |
| Weight | — | 210 kg |
| Seat height | 840 mm | 820 mm |
| Fuel capacity | 14.0 L | 17.0 L |
| Fuel type | petrol | petrol |
| Transmission | Manual | 6-speed manual |
| Front brakes | Dual Hydraulic Disc | Dual 300mm discs |
| Rear brakes | Hydraulic Disc | Single 250mm disc |
| Tires | Pirelli® Diablo Rosso IV 120/70 ZR17 / Pirelli® Diablo Rosso IV 180/55 ZR17 | 120/70-17 front, 180/55-17 rear |
Ducati Monster Senna vs Kawasaki Z900 — which should you buy?
Picking between the Ducati Monster Senna and the Kawasaki Z900 usually comes down to the numbers you care about most. On paper, the Ducati Monster Senna brings its published horsepower, while the Kawasaki Z900 counters with 125 hp at 210 kg. On price, the Kawasaki Z900 has the lower MSRP.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

