Ducati Monster vs Kawasaki Z900 (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ducati Monsterstacks up against the Kawasaki Z900. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ducati Monster | Kawasaki Z900 |
|---|---|---|
| Model year | 2026 | 2026 |
| Price | $12,995 | $9,500 |
| Engine | 937 cc | 948 cc |
| Horsepower | 111 hp | 125 hp |
| Torque | 93 Nm | 98 Nm |
| Weight | 188 kg | 210 kg |
| Seat height | 820 mm | 820 mm |
| Fuel capacity | 14.0 L | 17.0 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed manual | 6-speed manual |
| Front brakes | Dual 320mm discs | Dual 300mm discs |
| Rear brakes | Single 245mm disc | Single 250mm disc |
| Tires | 120/70-17 front, 180/55-17 rear | 120/70-17 front, 180/55-17 rear |
Ducati Monster vs Kawasaki Z900 — which should you buy?
Picking between the Ducati Monster and the Kawasaki Z900 usually comes down to the numbers you care about most. On paper, the Ducati Monster brings 111 hp in a 188 kg package, while the Kawasaki Z900 counters with 125 hp at 210 kg. On price, the Kawasaki Z900 has the lower MSRP.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

