MV Agusta Brutale Corsa vs Ducati Monster Diesel (2015)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the MV Agusta Brutale Corsastacks up against the Ducati Monster Diesel. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | MV Agusta Brutale Corsa | Ducati Monster Diesel |
|---|---|---|
| Model year | 2015 | 2013 |
| Price | — | — |
| Engine | 1078 cc | 1078 cc |
| Horsepower | 158 hp | 99 hp |
| Torque | 100 Nm | 103 Nm |
| Weight | 183 kg | 169 kg |
| Seat height | 33 mm | 32 mm |
| Fuel capacity | 6.1 L | 3.6 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. ABS. Floating disc. Brembo radial-type, monobloc with 4 pistons. | Double disc. ABS. Four-piston calipers. |
| Rear brakes | Single disc. ABS. Nissin with 4 piston caliper | Single disc. ABS. Two-piston calipers. |
| Tires | 120/70-ZR17 / 190/55-ZR17 | 120/70-ZR17 / 180/55-ZR17 |
MV Agusta Brutale Corsa vs Ducati Monster Diesel — which should you buy?
Picking between the MV Agusta Brutale Corsa and the Ducati Monster Diesel usually comes down to the numbers you care about most. On paper, the MV Agusta Brutale Corsa brings 158 hp in a 183 kg package, while the Ducati Monster Diesel counters with 99 hp at 169 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

